| Color Code | Name | Status |
| 256 | Alabama Craw | Active Stock Color |
| 091 | Albino | Active Stock Color |
| 214 | Amber Black | Active Stock Color |
| 106 | Arkansas Shiner | Active Stock Color |
| 188 | Avocado Red Tail | Active Stock Color |
| 115 | Baby Bass | Active Stock Color |
| 224 | Bait Fish | Active Stock Color |
| 263 | Bama Bug | Active Stock Color |
| 242 | Big Texan | Active Stock Color |
| 038 | Black | Active Stock Color |
| 072 | Black Blue | Active Stock Color |
| 087 | Black Blue Bruizer | Active Stock Color |
| 128 | Black Blue Claw | Active Stock Color |
| 322 | Black Blue Silver | Active Stock Color |
| 124 | Black Blue Tail | Active Stock Color |
| 125 | Black Chartreuse Tail | Active Stock Color |
| 136 | Black Emerald | Active Stock Color |
| 161 | Black Grape | Active Stock Color |
| 001 | Black Red Glitter | Active Stock Color |
| 129 | Black Red Glitter Red Claw | Active Stock Color |
| 139 | Black Ruby | Active Stock Color |
| 100 | Black Sapphire | Active Stock Color |
| 246 | Black White Swirl | Active Stock Color |
| 197 | Black Yellow Swirl | Active Stock Color |
| 229 | Blackberry | Active Stock Color |
| 016 | Blue Flash | Active Stock Color |
| 292 | Blue Fleck | Active Stock Color |
| 228 | Blue Pearl Hologram | Active Stock Color |
| 325 | Blue Pearl Silver Glitter | Active Stock Color |
| 103 | Blue Watermelon | Active Stock Color |
| 026 | Blueberry | Active Stock Color |
| 117 | Brown | Active Stock Color |
| 193 | Brown Orange Swirl | Active Stock Color |
| 208 | Bruised Banana | Active Stock Color |
| 039 | Bubble Gum | Active Stock Color |
| 257 | Bull Frog | Active Stock Color |
| 308 | California 420 | Active Stock Color |
| 154 | Camo | Active Stock Color |
| 243 | Candy Bug | Active Stock Color |
| 020 | Chameleon | Active Stock Color |
| 047 | Chartreuse Glitter | Active Stock Color |
| 046 | Chartreuse Pearl | Active Stock Color |
| 009 | Chartreuse Pepper | Active Stock Color |
| 012 | Chartreuse Pumpkin | Active Stock Color |
| 018 | Cherry Seed | Active Stock Color |
| 313 | Christmas Tree Red | Active Stock Color |
| 226 | Cinnamon Purple | Active Stock Color |
| 049 | Clear Silver Glitter | Active Stock Color |
| 023 | Cotton Candy | Active Stock Color |
| 024 | Cotton Candy Chartreuse | Active Stock Color |
| 312 | Disco Candy | Active Stock Color |
| 307 | Disco Green | Active Stock Color |
| 300 | Disco Violet | Active Stock Color |
| 003 | Electric Blue | Active Stock Color |
| 182 | Firetiger | Active Stock Color |
| 066 | Flippin’ Blue | Active Stock Color |
| 101 | Flippin’ Purple | Active Stock Color |
| 043 | Glimmer Blue | Active Stock Color |
| 190 | Glow Chartreuse Tail | Active Stock Color |
| 050 | Gold Fish | Active Stock Color |
| 130 | Golden Bream | Active Stock Color |
| 017 | Gourd Green | Active Stock Color |
| 155 | Grasshopper | Active Stock Color |
| 238 | Green Albino | Active Stock Color |
| 025 | Green Pumpkin | Active Stock Color |
| 239 | Green Pumpkin Blue | Active Stock Color |
| 294 | Green Pumpkin Blue Flash | Active Stock Color |
| 293 | Green Pumpkin Blue/Blue Claw | Active Stock Color |
| 104 | Green Pumpkin Chartreuse | Active Stock Color |
| 342 | Green Pumpkin Chart Inside | Active Stock Color |
| 184 | Green Pumpkin Green | Active Stock Color |
| 284 | Green Pumpkin Magic | Active Stock Color |
| 306 | Green Pumpkin Orange | Active Stock Color |
| 132 | Green Pumpkin Orange Claw | Active Stock Color |
| 235 | Green Pumpkin Pearl | Active Stock Color |
| 248 | Green Pumpkin Purple | Active Stock Color |
| 343 | Green Pumpkin Purple Orange Inside | Active Stock Color |
| 202 | Green Pumpkin Red | Active Stock Color |
| 287 | Green Weenie | Active Stock Color |
| 192 | Green Yellow Swirl | Active Stock Color |
| 044 | Grey Ghost | Active Stock Color |
| 314 | H2O Violet Gold | Active Stock Color |
| 297 | Houdini | Active Stock Color |
| 005 | Junebug | Active Stock Color |
| 123 | Junebug Chartreuse | Active Stock Color |
| 177 | Junebug Red | Active Stock Color |
| 254 | Kiwi | Active Stock Color |
| 102 | Kudzu | Active Stock Color |
| 145 | Lemon Shad | Active Stock Color |
| 127 | Limetreuse | Active Stock Color |
| 259 | Mardi Gras | Active Stock Color |
| 215 | Margarita | Active Stock Color |
| 042 | Merthiolate | Active Stock Color |
| 227 | Midnite Chartruese | Active Stock Color |
| 007 | Moccasin Blue | Active Stock Color |
| 309 | Morning Dawn | Active Stock Color |
| 002 | Mossy Pumpkin | Active Stock Color |
| 006 | Motoroil Chartreuse Tail | Active Stock Color |
| 217 | Muscadine | Active Stock Color |
| 086 | Natural Blue | Active Stock Color |
| 277 | Natural Goby | Active Stock Color |
| 251 | Okeechobee Craw | Active Stock Color |
| 225 | PB&J | Active Stock Color |
| 191 | Pearl Chartreuse Tail | Active Stock Color |
| 004 | Plum | Active Stock Color |
| 113 | Plum Apple | Active Stock Color |
| 013 | Pumpkin | Active Stock Color |
| 015 | Pumpkin Chartreuse | Active Stock Color |
| 014 | Pumpkin Fire | Active Stock Color |
| 131 | Pumpkin Orange Claw | Active Stock Color |
| 268 | Pumpkin Spice | Active Stock Color |
| 344 | Purple Smoke | Active Stock Color |
| 194 | Rainbow Shad | Active Stock Color |
| 074 | Rainbow Trout | Active Stock Color |
| 183 | Red Black Core | Active Stock Color |
| 021 | Red Bug | Active Stock Color |
| 270 | Red Bug Shad | Active Stock Color |
| 029 | Red Shad | Active Stock Color |
| 201 | Red Shad Green | Active Stock Color |
| 097 | Rootbeer Pepper Green | Active Stock Color |
| 008 | Salt & Pepper | Active Stock Color |
| 110 | Sapphire Blue | Active Stock Color |
| 096 | Scuppernong | Active Stock Color |
| 326 | Scuppernong Candy | Active Stock Color |
| 316 | Scuppernong Green | Active Stock Color |
| 114 | Seedless Watermelon | Active Stock Color |
| 199 | Sherbert | Active Stock Color |
| 059 | Silver Rainbow | Active Stock Color |
| 010 | Smoke Purple | Active Stock Color |
| 195 | Smokey Rainbow | Active Stock Color |
| 022 | Smokin’ Blue | Active Stock Color |
| 315 | Smokin’ Candy | Active Stock Color |
| 109 | Smokin’ Shad | Active Stock Color |
| 105 | Smokin’ Silver | Active Stock Color |
| 089 | Sour Grape | Active Stock Color |
| 301 | Summer Craw | Active Stock Color |
| 095 | Tequila Green | Active Stock Color |
| 048 | Tequila Sunrise | Active Stock Color |
| 084 | Tomato | Active Stock Color |
| 271 | Tree Frog | Active Stock Color |
| 269 | Watermelon Red Chartreuse | Active Stock Color |
| 120 | Watermelon Candy | Active Stock Color |
| 281 | Watermelon Candy Red | Active Stock Color |
| 051 | Watermelon Chartreuse | Active Stock Color |
| 186 | Watermelon Crawfish | Active Stock Color |
| 141 | Watermelon Gold | Active Stock Color |
| 240 | Watermelon Green | Active Stock Color |
| 216 | Watermelon Green Orange | Active Stock Color |
| 283 | Watermelon Magic | Active Stock Color |
| 305 | Watermelon Orange | Active Stock Color |
| 153 | Watermelon Pro Blue | Active Stock Color |
| 138 | Watermelon Purple Glitter | Active Stock Color |
| 054 | Watermelon Red | Active Stock Color |
| 245 | Watermelon Red Pearl | Active Stock Color |
| 019 | Watermelon Seed | Active Stock Color |
| 040 | White | Active Stock Color |
| 185 | White Ice | Active Stock Color |
| 045 | White Pearl | Active Stock Color |
| 157 | White Pearl Silver Glitter | Active Stock Color |
| 041 | Yellow | Active Stock Color |
| Color Code | Name | Status |
| 079 | 3/8oz Black Fiber Jig | Retired Color – No Longer in Production |
| 077 | 3/8oz Brown Fiber Jig | Retired Color – No Longer in Production |
| 170 | Avocado Red Red Back | Retired Color – No Longer in Production |
| 169 | Avocado Red White Back | Retired Color – No Longer in Production |
| 236 | Bubble Gum White Swirl | Retired Color – No Longer in Production |
| 165 | Chartreuse Silver Black Back | Retired Color – No Longer in Production |
| 166 | Chartreuse Silver Red Back | Retired Color – No Longer in Production |
| 205 | Chocolate Orange Tail | Retired Color – No Longer in Production |
| 078 | Creep Crawl Black Mono | Retired Color – No Longer in Production |
| 076 | Creep Crawl Brown Mono | Retired Color – No Longer in Production |
| 163 | Electric Blue White Back | Retired Color – No Longer in Production |
| 206 | Electric Chicken Red | Retired Color – No Longer in Production |
| 167 | Glow Chartreuse Black | Retired Color – No Longer in Production |
| 062 | Grape | Retired Color – No Longer in Production |
| 232 | June Bug Blue Tail | Retired Color – No Longer in Production |
| 143 | Motoroil Gold Chartreuse | Retired Color – No Longer in Production |
| 126 | Red Bug Chartreuse Tail | Retired Color – No Longer in Production |
| 168 | Rootbeer Silver Black Back | Retired Color – No Longer in Production |
| 164 | Strawberry Silver White Back | Retired Color – No Longer in Production |
| 142 | Tomato Chartreuse Tail | Retired Color – No Longer in Production |
| Color Code | Name | Status |
| 288 | Amezari | Special Distributor Color |
| 267 | Aurora Black | Special Distributor Color |
| 147 | Avocado | Special Distributor Color |
| 085 | Avocado Pepper | Special Distributor Color |
| 181 | Banana Seed | Special Distributor Color |
| 278 | Biwako Bluegill | Special Distributor Color |
| 261 | Black Grape Pearl Blue Tail | Special Distributor Color |
| 260 | Black Pearl Blue Tail | Special Distributor Color |
| 333 | Black Red Purple | Special Distributor Color |
| 052 | Black Shad | Special Distributor Color |
| 175 | Black Shad | Special Distributor Color |
| 328 | Blood Clot | Special Distributor Color |
| 234 | Blue Black Core | Special Distributor Color |
| 172 | Blue Olive | Special Distributor Color |
| 053 | Blue Shad | Special Distributor Color |
| 276 | Blueberry Candy | Special Distributor Color |
| 331 | Blueberry Red | Special Distributor Color |
| 067 | Bluegill | Special Distributor Color |
| 075 | Boston Cream | Special Distributor Color |
| 162 | Brown Trout | Special Distributor Color |
| 327 | Bruise | Special Distributor Color |
| 330 | Bubblegum Shad | Special Distributor Color |
| 237 | C-Only Red | Special Distributor Color |
| 200 | Castaic Choice | Special Distributor Color |
| 189 | Chartreuse Glitter Red Tail | Special Distributor Color |
| 213 | Chartreuse Green Chartreuse | Special Distributor Color |
| 118 | Chartreuse Pepper Red | Special Distributor Color |
| 083 | Chartreuse Shad | Special Distributor Color |
| 111 | Chartreuse Silver | Special Distributor Color |
| 080 | Cinnamon Black | Special Distributor Color |
| 335 | Cinnamon Blue | Special Distributor Color |
| 140 | Cinnamon Gold | Special Distributor Color |
| 081 | Cinnamon Green | Special Distributor Color |
| 209 | Cinnamon Pepper Green | Special Distributor Color |
| 212 | Cinnamon Pepper Red | Special Distributor Color |
| 266 | Cinnamon Purple Blue | Special Distributor Color |
| 244 | Cinnamon Raisin | Special Distributor Color |
| 098 | Cinnamon Red | Special Distributor Color |
| 028 | Cinnamon Rose | Special Distributor Color |
| 135 | Clear | Special Distributor Color |
| 055 | Clear Black | Special Distributor Color |
| 275 | Copper Pepper Neon | Special Distributor Color |
| 092 | Crawdad | Special Distributor Color |
| 203 | Crystal Clear | Special Distributor Color |
| 027 | Cucumber Seed | Special Distributor Color |
| 144 | Dirt | Special Distributor Color |
| 176 | Flesh | Special Distributor Color |
| 211 | Flesh Red Glitter | Special Distributor Color |
| 291 | Florida Orange | Special Distributor Color |
| 329 | Georgia Craw | Special Distributor Color |
| 198 | Ghost Pro Blue | Special Distributor Color |
| 289 | Gill | Special Distributor Color |
| 112 | Gold Pumpkin | Special Distributor Color |
| 340 | Goooseberry | Special Distributor Color |
| 258 | Golden Grape | Special Distributor Color |
| 264 | GP Red Green | Special Distributor Color |
| 063 | Grape Red Glitter | Special Distributor Color |
| 061 | Grape Silver Glitter | Special Distributor Color |
| 082 | Green Cucumber | Special Distributor Color |
| 173 | Green Olive | Special Distributor Color |
| 272 | Green Pumpkin Candy | Special Distributor Color |
| 332 | Green Pumpkin Candy Red | Special Distributor Color |
| 303 | Green Pumpkin Gold | Special Distributor Color |
| 249 | Green Pumpkin Purple Gold | Special Distributor Color |
| 338 | Green Pumpkin Tomato | Special Distributor Color |
| 279 | Green Pumpkin Watermelon | Special Distributor Color |
| 290 | Green Weenie with Salt | Special Distributor Color |
| 298 | Grepernong with Salt | Special Distributor Color |
| 262 | Holographic Smoke | Special Distributor Color |
| 033 | ICE | Special Distributor Color |
| 071 | Ice Blue Black | Special Distributor Color |
| 034 | Icicle | Special Distributor Color |
| 286 | Japan Gill | Special Distributor Color |
| 223 | Japanese Bluegill | Special Distributor Color |
| 337 | Junebug Pepper Red | Special Distributor Color |
| 253 | Key Lime Pie | Special Distributor Color |
| 030 | Lemon Pumpkin | Special Distributor Color |
| 282 | Lightning Shad | Special Distributor Color |
| 037 | Limeade | Special Distributor Color |
| 241 | Mean Green Red | Special Distributor Color |
| 280 | Midnight Fire | Special Distributor Color |
| 122 | Moccasin Shad | Special Distributor Color |
| 116 | Motoroil | Special Distributor Color |
| 274 | Motoroil Blue | Special Distributor Color |
| 273 | Motoroil Red | Special Distributor Color |
| 107 | Natural Green | Special Distributor Color |
| 088 | Natural Lite | Special Distributor Color |
| 220 | Natural Pro Blue | Special Distributor Color |
| 156 | Natural Shell | Special Distributor Color |
| 158 | Natural Watermelon | Special Distributor Color |
| 065 | Old Purple | Special Distributor Color |
| 064 | Orange Pearl | Special Distributor Color |
| 196 | Orange Yellow Swirl | Special Distributor Color |
| 247 | PB&J Red | Special Distributor Color |
| 321 | Pearl Black | Special Distributor Color |
| 285 | Plum Crazy | Special Distributor Color |
| 207 | Powder Blue | Special Distributor Color |
| 073 | Pumpkin Berry | Special Distributor Color |
| 011 | Pumpkin Blue | Special Distributor Color |
| 108 | Pumpkin Blue Chartreuse | Special Distributor Color |
| 031 | Pumpkin Candy | Special Distributor Color |
| 057 | Pumpkin Green | Special Distributor Color |
| 222 | Pumpkin Orange Glitter | Special Distributor Color |
| 179 | Pumpkin Pearl | Special Distributor Color |
| 180 | Pumpkin Pepper Green Orange Claw | Special Distributor Color |
| 219 | Pumpkin Red Glitter | Special Distributor Color |
| 058 | Purple Passion | Special Distributor Color |
| 121 | Purple Shad | Special Distributor Color |
| 149 | Purple Watermelon | Special Distributor Color |
| 094 | Red Pearl | Special Distributor Color |
| 093 | Red Silver Glitter | Special Distributor Color |
| 134 | Ruby Red | Special Distributor Color |
| 069 | Salt & Pepper Chartreuse Tail | Special Distributor Color |
| 068 | Salt & Pepper Fire Tail | Special Distributor Color |
| 032 | Sand | Special Distributor Color |
| 099 | Sand Chartreuse | Special Distributor Color |
| 324 | Sapphire Melon | Special Distributor Color |
| 320 | Scuppernong Biwako | Special Distributor Color |
| 296 | Scuppernong Blue | Special Distributor Color |
| 265 | Scuppernong Copper | Special Distributor Color |
| 318 | Scuppernong Fire | Special Distributor Color |
| 137 | Scuppernong Gold | Special Distributor Color |
| 233 | Scuppernong Red | Special Distributor Color |
| 319 | Scuppernong Royal | Special Distributor Color |
| 302 | Scuppernong Seed | Special Distributor Color |
| 218 | Seedless Pumpkin | Special Distributor Color |
| 230 | Seedless Tomato | Special Distributor Color |
| 171 | Seedless Watermelon No Salt | Special Distributor Color |
| 146 | Smoke | Special Distributor Color |
| 056 | Smoke Blue | Special Distributor Color |
| 323 | Smoke Lite Silver | Special Distributor Color |
| 159 | Smoke Mustard Red | Special Distributor Color |
| 336 | Smoke Pepper | Special Distributor Color |
| 148 | Smoke Pro Blue | Special Distributor Color |
| 152 | Smoke Pro Green | Special Distributor Color |
| 210 | Smoke Purple Blue | Special Distributor Color |
| 221 | Smoke Purple Red | Special Distributor Color |
| 119 | Smoke Red | Special Distributor Color |
| 036 | Smokey Joe | Special Distributor Color |
| 151 | Smokey Watermelon | Special Distributor Color |
| 070 | Smokin’ Blue Chartreuse | Special Distributor Color |
| 035 | Smokin’ Green | Special Distributor Color |
| 310 | Smokin’ Purple | Special Distributor Color |
| 334 | South Africa Special | Special Distributor Color |
| 311 | Spicey Craw | Special Distributor Color |
| 231 | Spinach | Special Distributor Color |
| 317 | Sprayed Grass | Special Distributor Color |
| 090 | Strawberry | Special Distributor Color |
| 187 | Strawberry Glitter White | Special Distributor Color |
| 150 | Sweet Potato | Special Distributor Color |
| 133 | Texas Smoke | Special Distributor Color |
| 295 | Watermelon Blue/Blue Flash | Special Distributor Color |
| 160 | Watermelon Pearl | Special Distributor Color |
| 299 | Watermelon Pro Blue with Salt | Special Distributor Color |
| 204 | Watermelon Pro Red | Special Distributor Color |
| 304 | Watermelon Red Magic | Special Distributor Color |
| 250 | Watermelon Red Tomato | Special Distributor Color |
| 178 | Watermelon Seed Pearl | Special Distributor Color |
| 174 | Watermelon Shad | Special Distributor Color |
| 060 | Watermelon Silver | Special Distributor Color |
| 339 | Watermelon Slice | Special Distributor Color |
| 252 | Watermelon Spice | Special Distributor Color |
| 341 | Watermelon Violet | Special Distributor Color |
